Living in the property
Paying principal and interest
| Rate type | Interest rate (p.a.) | Comparison rate (p.a.)1 |
|---|---|---|
| Variable | 3.09% | 3.36% |
| 1 year fixed | 3.29% | 3.38% |
| 2 year fixed | 2.88% | 3.33% |
| 3 year fixed | 2.88% | 3.31% |
| 5 year fixed | 3.39% | 3.48% |
| Own Variable Rate This is the standard base rate referenced in our loan contracts | 4.35% | 4.61% |
Paying interest only
| Rate type | Interest rate (p.a.) | Comparison rate (p.a.)1 |
|---|---|---|
| Variable | 3.69% | 3.56% |
| 1 year fixed | 3.69% | 3.41% |
| 2 year fixed | 3.59% | 3.44% |
| 3 year fixed | 3.59% | 3.47% |
| 5 year fixed | 3.79% | 3.60% |
| Own Variable Interest Only Rate This is the standard base rate referenced in our loan contracts | 4.95% | 4.82% |
Investment properties
Paying principal and interest
| Rate type | Interest rate (p.a.) | Comparison rate (p.a.)1 |
|---|---|---|
| Variable | 3.44% | 3.71% |
| 1 year fixed | 3.59% | 3.72% |
| 2 year fixed | 3.18% | 3.66% |
| 3 year fixed | 3.18% | 3.64% |
| 5 year fixed | 3.59% | 3.77% |
| Own Variable Investment Rate This is the standard base rate referenced in our loan contracts | 4.70% | 4.95% |
Paying interest only
| Rate type | Interest rate (p.a.) | Comparison rate (p.a.)1 |
|---|---|---|
| Variable | 3.79% | 3.82% |
| 1 year fixed | 3.74% | 3.73% |
| 2 year fixed | 3.38% | 3.69% |
| 3 year fixed | 3.38% | 3.68% |
| 5 year fixed | 3.69% | 3.78% |
| Own Variable Investment Interest Only Rate This is the standard base rate referenced in our loan contracts | 5.05% | 5.07% |
Key fees
| Fee type | Purpose | Amount |
|---|---|---|
| Loan advance fee | To prepare loan documents and to arrange settlement of the loan | $250 |
| Valuation fee | To cover the valuation of your property | Free if valuation is under $300 If the valuation is over $300 we'll cover the first $300 |
| Annual fee | To manage the account and process any requested variations to the loan | $250 per year (covers up to 5 loans) |
| Rate lock fee (optional) | To lock in the annual percentage rate for 90 days from the application date. Fixed rate loans only. | $500 |
Ready to apply or need help? Talk to one of our friendly brokers today.
1 Comparison rates are calculated on a loan amount of $150,000 for a term of 25 years. These rates are for secured lending only. Comparison rates for fixed interest only loans are based on an initial interest only period equal in length to the fixed period.
WARNING: The comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.